Price Sheet
No. | Description | Price |
---|---|---|
0 | Internal Medicine Specialist Fees | 150 |
01 | Internal Medicine Specialist Consultation | Free |
02 | Pediatrician Specialist Fees | 150 |
03 | Pediatrician Specialist Consultation | Free |
04 | Neuropsychiatrist Specialist Fees | 150 |
05 | Neuropsychiatrist Specialist Consultation | Free |
06 | Orthopedic Specialist Fees | 150 |
07 | Orthopedic Specialist Consultation | Free |
08 | Gynecologist Specialist Fees | 100 |
09 | Gynecologist Specialist Consultation | Free |
10 | Normal Delivery | 2,000 |
11 | U/S Examination ( Ultrasound ) | 200 |
12 | Psychiatrist Fees | 0 |
13 | Psychiatrist Consultation | Free |
14 | Serum IV Canuula | 50 |
15 | IV Cannula + IV Injection | 50 |
16 | IV infusion | 50 |
17 | Intravenous cannula insertion | 30 |
18 | Intravenous injection | 20 |
19 | Intramuscular injection | 20 |
20 | Nebulizer | 50 |
21 | Face Mask | 10 |
22 | Blood Pressure Check-Up | Free |
23 | Small Dressing | 50 |
24 | Medium Dressing | 100 |
25 | Burns and other large dressing | 200 |
26 | Applying Suture (one) | 100 |
27 | Removing Suture | 150 |
28 | Gastric lavage | 1,000 |
29 | ECG | 100 |
30 | Abscess Drainage | 200 |
31 | Foley catheter insertion | 100 |
32 | Foley catheter removal | 50 |
33 | Inserting and removing the N.G tube | 50 |
34 | Circumcision | 550 |
35 | Giving Oxygen (1-20 ) min | 50 |
36 | Giving Oxygen (1-40 ) min | 100 |
37 | Giving Oxygen 1 hr. | 150 |
38 | Giving Oxygen (1-80 ) min | 200 |
39 | Giving Oxygen (1-100 ) min | 250 |
40 | Giving Oxygen 2 hr. | 300 |
41 | Giving Oxygen 4 hr. | 600 |
42 | Giving Oxygen 6 hr. | 900 |
43 | Giving Oxygen 8 hr. | 1,200 |
44 | Giving Oxygen 24 hr. | 3,600 |
45 | IUD implementation | 500 |
46 | IUD Removal | 300 |
47 | Insertion of Implant | 0 |
48 | Removing of Implant | 500 |
49 | Malnutrition Program | Free |
50 | CTG | 400 |
51 | Dental Check-Up | Free |
52 | Molar 1 R.C.T | 1,000 |
53 | Molar 2 R.C.T | 1,000 |
54 | Molar 3 R.C.T | 1,000 |
55 | Premolar 1 R.C.T composite | 800 |
56 | Premolar 2 R.C.T composite | 800 |
57 | Extraction of Molar 1 tooth | 150 |
58 | Extraction of Molar 2 tooth | 150 |
59 | Extraction of Premolar 1 tooth | 150 |
60 | Extraction of Premolar 2 tooth | 150 |
61 | Washing teeth + Palish | 800 |
62 | Washing teeth | 500 |
63 | Extraction of Canines tooth | 100 |
64 | Canines R.C.T composite | 800 |
65 | Extraction of central incisor tooth | 100 |
66 | Extraction of lateral incisor tooth | 100 |
67 | Surface Filling of the teeth | 400 |
68 | R.C.T. the tooth with amalgam | 800 |
69 | Lateral incisor R.C.T composite | 600 |
70 | Central incisor R.C.T composite | 500 |
71 | Extraction of wisdom tooth | 300 |
72 | Tooth dressing | Free |
73 | Golden cover of tooth | 700 |
74 | Porcelain | 800 |
75 | Orthodoxy One Month | 2,500 |
76 | Complete artificial set of teeth | 8,000 |
77 | Extraction of Primary teeth | 100 |
78 | Silver cover of tooth | 600 |
79 | CBC | 250 |
80 | WBC | 50 |
81 | RBC | 50 |
82 | Platelet Count | 50 |
83 | HCT | 50 |
84 | ESR (1-2) hr. | 100 |
85 | Reticulocyte count | 200 |
86 | Bleeding time | 50 |
87 | Coagulation time | 50 |
88 | Prothrombin time | 300 |
89 | I.N.R. | 300 |
90 | Malaria | 100 |
91 | Direct Coomb’s test | 300 |
92 | Indirect Coomb’s test | 300 |
93 | HBS Ag | 100 |
94 | HCV Ab | 100 |
95 | HAV | 500 |
96 | HIV | 100 |
97 | Syphilis | 100 |
98 | Typhidot IgM, IgG | 150 |
99 | Rapid TB Test | 150 |
100 | ASO | 100 |
101 | H.Pylori Ab | 150 |
102 | RA- Factor | 100 |
103 | CRP | 100 |
104 | Br. Abortus | 50 |
105 | Br.Melitensis | 50 |
106 | Toxoplasmosis (IgG, IgM) | 150 |
107 | Blood Group Rh-Factor | 50 |
108 | HBV Profile ( HBsAg, HBsAb, HBeAg, HBeAb, HBcAb) | 500 |
109 | Pregnancy test | 50 |
110 | MP strip | 100 |
111 | FBS | 50 |
112 | R.B.S | 50 |
113 | Hb A1C | 500 |
114 | Cholesterol | 100 |
115 | Triglyceride | 100 |
116 | L.D.L. | 100 |
117 | H.D.L. | 100 |
118 | S.G.O.T | 100 |
119 | S.G.P.T | 100 |
120 | ALP | 100 |
121 | Albumin | 150 |
122 | T. Bilirubin | 100 |
123 | D. Bilirubin | 100 |
124 | In. Bilirubine | 100 |
125 | Amylase | 400 |
126 | Urea | 100 |
127 | B.U.N | 100 |
128 | Creatinine | 100 |
129 | Uric Acid | 150 |
130 | Protein | 150 |
131 | Calcium Total | 100 |
132 | Stool/RE | 50 |
133 | H-Pylori Ag (Stool ) | 250 |
134 | Urine /RE | 50 |
135 | Semen analysis | 200 |
136 | Phlebotomy | 200 |
137 | Grade 1 check-up (CBC, FBS, Cholesterol, Triglyceride, SGOT, SGPT, T.Bilirubin, Creatinine, Urea, Stool /RE, H-Pylori Ag (Stool ), Urine, HBs Ag, HCVAb, ASO, Blood Group) | 1,500 |
138 | Grade 2 check-up (CBC, FBS, Cholesterol, Triglyceride, SGPT, T.Bilirubin, Creatinine,Stool /RE, Urine, HBs Ag, HCVAb,H.pylori Ab Blood Group) | 1,000 |
139 | T3, T4, TSH | 1,050 |
140 | T3 | 350 |
141 | T4 | 350 |
142 | TSH | 350 |
143 | LH, FSH, Prolactin | 500 |
144 | LH | 600 |
145 | FSH | 600 |
146 | Serum Prolactin | 600 |
147 | Testosterone | 500 |
148 | Blood transfusion | 500 |
149 | Cross match | 150 |
150 | Progesterone | 500 |
151 | D-Dimer | 600 |
152 | Widal Test | 100 |
153 | TORCH Toxoplasma, Rubella, Cytomegalovirus, Herpes Simplex Virus ( IgM, IgG) | 500 |
154 | (Penta) Diphtheria,Tetanus, Hepatitis B, Pertussis, Haemophilus (DTaP-Hib-IPV) | Free |
155 | (OPV) Poliovirus vaccine | Free |
156 | Measles virus vaccine | Free |
157 | (IPV) Inactivated Poliovirus Vaccine | Free |
158 | (BCG) Bacillus Calmette-Guerin vaccine | Free |
159 | Tetanus (TT) | Free |
160 | (PCV) Pneumococcal conjugate vaccine | Free |
161 | Rotavirus | Free |
162 | HBS Vaccine | 100 |
163 | Rabies Vaccine | 500 |
164 | Anti serum (kg x w) | 40 |
Other Service & Procedure Price List
You can download other service & procedure price list in...
Read MoreVaccine Price list
Free and cheap vaccination service. You can download vaccine price...
Read MoreLaboratory Test Price List
Cheap and high quality laboratory test. You can download laboratory...
Read MorePharmacy Drugs Price list
Cheap and high quality drug. You can download pharmacy drug...
Read MoreDental Price List
Cheap and high quality dental services. You can download dental...
Read More